PC Ganning Petrochemical 3010RB
PC Ganning Petrochemical 3010RB
Material Introduction: PC Ganning Petrochemical 3010RB is a general‑purpose polycarbonate plastic with high flowability and easy‑molding performance, combining favorable impact resistance and heat resistance.
Main Applications
‑ Electronic & electrical parts (such as insulating connectors, coil bobbins, telephone housings). ‑ Automotive accessories and mechanical equipment components (such as gears and protective covers). ‑ Optical lighting components (such as lamp housings and protective glazings). ‑ Medical devices (such as cups, tubes and bottles; application conditions shall be noted). ‑ Daily consumer goods (such as toys, models and housings).
Key Characteristics
| Performance Category | Performance Item | Test Standard | Reference Value / Range | Unit |
|---|---|---|---|---|
| Physical Properties | Density | ISO 1183 | Approx.1.20 | g/cm³ |
| Melt Mass‑flow Rate (MFR) | ISO 1133 (300℃/1.2kg) | ~10 (estimated) | g/10min | |
| Saturated Water Absorption (23℃) | ISO 62 | ~0.2 | % | |
| Mechanical Properties | Tensile Strength (Yield) | ISO 527 | >65 | MPa |
| Elongation at Break | ISO 527 | >105 | % | |
| Flexural Strength | ISO 178 | >85 | MPa | |
| Flexural Modulus | ISO 178 | ~2400 | MPa | |
| Izod Notched Impact Strength (23℃) | ISO 180/1eA | >65 | kJ/m² | |
| Thermal Properties | HDT @1.8MPa | ISO 75‑A/-2 | ~130 | ℃ |
| Vicat Softening Temperature (B50) | ISO 306 | ~140 | ℃ | |
| Optical Properties | Light Transmittance | ASTM D1003 | ~89 | % |
| Flame‑Retardant Properties | UL94 Rating (0.75mm) | UL 94 | V‑0 (typical) | ‑ |
Injection Molding Processing Parameters
| Processing Stage | Parameter Item | Reference Range / Suggestion | Unit |
|---|---|---|---|
| Pre‑drying | Drying Temperature | 110‑120 (or 120‑130) | °C |
| Drying Time | More than 4‑6 hours (or longer) | h | |
| Allowable Moisture Content | <0.02 | % | |
| Injection Temperature | Rear Barrel Temperature | 240‑260 (or 250‑310) | °C |
| Middle Barrel Temperature | 270‑290 | °C | |
| Front Barrel Temperature | 285‑305 | °C | |
| Nozzle Temperature | Controlled below 280℃ (or 240‑250) | °C | |
| Melt Temperature | 260‑320 (typically 270‑320℃) | °C | |
| Mold Temperature | 80‑110 (common:80‑100℃) | °C | |
| Injection Settings | Injection Pressure | Adjust according to equipment and product structure | MPa |
| Holding Pressure | 60%‑80% of injection pressure | MPa | |
| Back Pressure | 3~8 MPa or approx.10 bar | MPa/bar | |
| Screw Speed | Moderate; avoid excessive shear | rpm |
Disclaimer: All above data is for reference only



